5 kVA – 2020 kVA
Kirloskar Oil Engines Limited (KOEL) is a flagship company of Kirloskar group and one of the world’s largest power generating set manufacturers. Kirloskar is a rich heritage of over a century of Engineering Excellence in India. Kirloskar is a prominent player in the power generation industry, known for manufacturing high-quality generators. Kirloskar Powergen sets itself apart with groundbreaking engineering that establishes new industry benchmarks. Kirloskar Gensets have always been preferred for their robust design and reliability over long usage life. Kirloskar range carries the confidence of well-established and proven engine platforms. For compliance to revised CPCB norms, Kirloskar has carefully selected those technologies which not only retain, but enhance Gensets durability and on-site serviceability. Thus, Kirloskar Gensets offer you many years of trouble-free performance backed by the assurance of prompt support. Kirloskar offers a wide range of reliable and fuel-efficient gensets, available in various power outputs and fuel types (diesel, natural gas) to suit residential, commercial, and industrial needs. The generators are branded as KOEL Green and wide range of power output from 5 KVA to 2020 kVA are designed and developed indigenously, using modern design & simulation technologies.
| KVA Rating | Phase | Voltage | Freq. | RPM | Engine Model | Alternator | Controller | Fuel Tank (L) | Weight (KG) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 KVA | 3 Phase | 415V | 50Hz | 1500 | 3R550TC 4G1 | KIRLOSKAR | KG645CR | 32 | 590 | 1850×760×1050 |
| 30 KVA | 3 Phase | 415V | 50Hz | 1500 | 3R1190E NA 4G1 | KIRLOSKAR | KG640C | 72 | 1025 | 2500×950×1385 |
| 58.5 KVA | 3 Phase | 415V | 50Hz | 1500 | 4R810E TA 4G1 | KIRLOSKAR | KG640C | 165 | 1460 | 2900×1100×1580 |
| 82.5 KVA | 3 Phase | 415V | 50Hz | 1500 | 4R1190ETA 4G1 | KIRLOSKAR | KG640C | 200 | 1800 | 3200×1350×1595 |
| 125 KVA | 3 Phase | 415V | 50Hz | 1500 | 4K1080ETA 4G1 | KIRLOSKAR | KG640C | 230 | 2200 | 3200×1350×1796 |
| 250 KVA | 3 Phase | 415V | 50Hz | 1500 | 6SL90ETA 4G2 | KIRLOSKAR | KG745 | 600 | 3990 | 4750×1700×2005 |
| 500 KVA | 3 Phase | 415V | 50Hz | 1500 | DV8ETA 4G3 | KIRLOSKAR | KG745 | 850 | 6240 | 5575×2125×2610 |
| 750 KVA | 3 Phase | 415V | 50Hz | 1500 | DV12ETA 4G2 | KIRLOSKAR | KG745 | 990 | 8760 | 6800×2300×2715 |
| 1010 KVA | 3 Phase | 415V | 50Hz | 1500 | DV16 ETA G3 | KIRLOSKAR | KG1500 | 990 | 13200 | Open/Container |
Contact our team for pricing, availability, and custom configurations.